Organic traffic, top keywords, rankings and SEO data for boaterexam.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | stern of a boat | 4,200 | 18 | N/A | 1,239 | 1 | |
| 2 | parts of a boat | 2,600 | 13 | $0.38 | 767 | 1 | |
| 3 | bow of a boat | 2,500 | 17 | N/A | 737 | 1 | |
| 4 | parts of a ship | 9,500 | 16 | $0.73 | 712 | 4 | |
| 5 | bow of a ship | 3,700 | 23 | N/A | 388 | 3 |
| 6 | starboard side | 6,600 | 20 | $0.38 | 363 | 5 | |
| 7 | seabreacher | 6,000 | 17 | $0.89 | 330 | 5 | |
| 8 | what should you do if the motor on your boat catches fire? | 1,800 | 15 | $0.00 | 288 | 2 | |
| 9 | how do boats float | 3,700 | 22 | $0.19 | 277 | 4 | |
| 10 | boating license ontario | 2,600 | 27 | $6.24 | 273 | 3 | |
| 11 | your boat gets swamped far from shore. what should you do? | 1,700 | 16 | $0.00 | 272 | 2 |
Create a free account to unlock the Top 100 Keywords and download the 41 keywords of boaterexam.com, along with their traffic and ranking data.
Free register to unlock all keywords