Organic traffic, top keywords, rankings and SEO data for caring.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | nursing home | 18,900 | 29 | $3.85 | 661 | 6 | |
| 2 | west village care center independence, ia 50644 | 1,200 | 21 | N/A | 354 | 1 | |
| 3 | manorcare health services | 810 | 12 | $1.28 | 214 | 2 | |
| 4 | heritage village | 2,000 | 16 | $0.46 | 210 | 3 | |
| 5 | nhc anderson sc | 660 | 35 | $2.52 | 105 | 2 |
| 6 | the preserve | 4,700 | 24 | $0.92 | 58 | 9 | |
| 7 | carroll place | 2,700 | 40 | $0.00 | 47 | 8 | |
| 8 | good samaritan jasper indiana | 564 | 26 | $0.00 | 31 | 5 | |
| 9 | visiting angels okc | 1,600 | 34 | $0.00 | 28 | 8 | |
| 10 | angels home care services | 1,100 | 27 | $2.40 | 19 | 8 | |
| 11 | what happens to elderly with no family or money | 780 | 11 | $2.05 | 19 | 7 |
Create a free account to unlock the Top 100 Keywords and download the 28 keywords of caring.com, along with their traffic and ranking data.
Free register to unlock all keywords