Dentalplans.com Traffic, Keywords & SEO Stats

DR 71

Organic traffic, top keywords, rankings and SEO data for dentalplans.com.

Domain Rating
71
Organic Traffic
1K
Keywords
13
Value / mo
$2,275
Quality Score
37,848
Growth & Value
6.5
Growth Score
71/100
Age
30.0 years
Top 3 / Top 10
1 / 13
Avg. Pos.
7.5

Top keywords for dentalplans.com

#KeywordVolumeKDCPCEst. trafficPos.Country
1 what does humana dental cover 9,900 32 N/A 346 6 USUS
2 dentegra 2,600 19 N/A 195 4 USUS
3 united concordia dental 5,300 21 $2.58 132 7 USUS
4 cigna dental insurance 10,100 27 $2.14 126 9 USUS
5 waikem 750 23 N/A 120 2 USUS
6 aarp dental insurance 4,000 35 $4.59 50 9 USUS
7 cheap dental insurance 2,200 26 $6.46 27 9 USUS
8 aarp dental plans 1,300 37 $4.92 11 10 USUS
9 patelka dental 540 21 $0.00 6 9 USUS
10 top dentists near me 4,900 18 $10.66 0 9 USUS
11 inexpensive dentist near me 2,200 23 $0.00 0 9 USUS

8 more keywords hidden

Create a free account to unlock the Top 100 Keywords and download the 13 keywords of dentalplans.com, along with their traffic and ranking data.

Free register to unlock all keywords