Digital.gov Traffic, Keywords & SEO Stats

DR 85

Organic traffic, top keywords, rankings and SEO data for digital.gov.

Domain Rating
85
Organic Traffic
8K
Keywords
45
Value / mo
$17,545
Quality Score
216,906
Growth & Value
8.5
Growth Score
100/100
Age
9.0 years
Top 3 / Top 10
10 / 45
Avg. Pos.
6.0

Top keywords for digital.gov

#KeywordVolumeKDCPCEst. trafficPos.Country
1 character counter 210,000 27 $0.27 2,625 9 USUS
2 robotic process automation 9,600 32 $24.13 720 4 USUS
3 iteration 17,200 14 N/A 602 6 UKUK
4 ease of use 3,300 40 N/A 346 3 USUS
5 usability 3,300 20 N/A 346 3 UKUK
6 html title 4,500 24 $0.15 337 4 USUS
7 clearfix 3,000 12 $0.00 315 3 USUS
8 sample 404 2,900 27 $0.45 217 4 USUS
9 combo box 1,900 15 $0.02 199 3 ININ
10 radio buttons 2,600 11 $0.06 195 4 ININ
11 online character count 7,700 7 $0.00 192 7 ININ

40 more keywords hidden

Create a free account to unlock the Top 100 Keywords and download the 45 keywords of digital.gov, along with their traffic and ranking data.

Free register to unlock all keywords