Organic traffic, top keywords, rankings and SEO data for discoveringbritain.org.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | deptford | 11,700 | 23 | $2.64 | 1,872 | 2 | |
| 2 | faversham | 10,200 | 19 | $0.57 | 357 | 6 | |
| 3 | suilven | 3,000 | 6 | $0.02 | 315 | 3 | |
| 4 | ribblehead viaduct | 2,600 | 8 | $0.31 | 273 | 3 | |
| 5 | the fens | 2,500 | 7 | N/A | 262 | 3 |
| 6 | richmond hill | 1,900 | 25 | $0.51 | 199 | 3 | |
| 7 | berwick upon tweed | 7,100 | 15 | $0.77 | 177 | 7 | |
| 8 | sunderland point | 3,200 | 7 | $0.00 | 176 | 5 | |
| 9 | stanage edge | 4,600 | 6 | $0.35 | 161 | 6 | |
| 10 | churchill barriers | 4,400 | 7 | $0.00 | 154 | 6 | |
| 11 | bromham | 1,300 | 18 | $0.00 | 136 | 3 |
Create a free account to unlock the Top 50 Keywords and download the 40 keywords of discoveringbritain.org, along with their traffic and ranking data.
Free register to unlock all keywords