Organic traffic, top keywords, rankings and SEO data for fintech.global.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | fintech news | 1,200 | 21 | N/A | 192 | 2 | |
| 2 | amazon newday | 8,700 | 16 | $2.06 | 108 | 9 | |
| 3 | avaloq | 1,800 | 12 | N/A | 63 | 6 | |
| 4 | wint | 1,700 | 14 | N/A | 59 | 6 | |
| 5 | snappay | 1,000 | 20 | $0.29 | 35 | 6 |
| 6 | barclay jetblue | 720 | 26 | $0.00 | 18 | 7 | |
| 7 | complexity in anti money laundering | 500 | 16 | $0.00 | 17 | 6 | |
| 8 | bluzelle ico | 570 | 24 | $0.00 | 9 | 8 | |
| 9 | gigawatt ico | 660 | 15 | $0.00 | 8 | 9 | |
| 10 | paribus capital one | 930 | 22 | $0.00 | 8 | 10 | |
| 11 | equidate | 810 | 20 | $0.00 | 7 | 10 |
Create a free account to unlock the Top 100 Keywords and download the 13 keywords of fintech.global, along with their traffic and ranking data.
Free register to unlock all keywords