Organic traffic, top keywords, rankings and SEO data for firstrade.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | first trade | 5,800 | 18 | $130.81 | 1,711 | 1 | |
| 2 | firstrade login | 1,300 | 8 | N/A | 733 | 1 | |
| 3 | firstrade | 1,400 | 20 | $1.61 | 413 | 1 | |
| 4 | straddle option | 4,800 | 33 | $5.69 | 168 | 6 | |
| 5 | good faith violation | 5,700 | 30 | $0.20 | 99 | 8 |
| 6 | nasdaq ipo calendar | 1,200 | 24 | $0.00 | 90 | 4 | |
| 7 | cash secured put | 3,100 | 21 | $2.28 | 77 | 7 | |
| 8 | long straddle | 1,800 | 24 | $7.75 | 63 | 6 | |
| 9 | firstrade review | 720 | 29 | $0.00 | 54 | 4 | |
| 10 | strangle options | 1,200 | 31 | $4.89 | 42 | 6 | |
| 11 | long strangle | 1,200 | 24 | $0.29 | 15 | 9 |
Create a free account to unlock the Top 100 Keywords and download the 12 keywords of firstrade.com, along with their traffic and ranking data.
Free register to unlock all keywords