Genome.gov Traffic, Keywords & SEO Stats

DR 84

Organic traffic, top keywords, rankings and SEO data for genome.gov.

Register free to see the contacts
Domain Rating
84
Organic Traffic
1,732,644
Keywords
765
Value / mo
$313,307
Quality Score
977,735
Growth & Value
11.0
Growth Score
98/100
Age
24.0 years
Top 3 / Top 10
470 / 773
Avg. Pos.
3.6

Top keywords for genome.gov

#KeywordVolumeKDCPCEst. trafficPos.Country
1 gen 30,700 25 $0.08 9,056 1 MXMX
2 genotipo 30,000 13 N/A 8,850 1 MXMX
3 bacterias 29,400 18 $0.21 8,673 1 MXMX
4 lisosomas 24,200 15 N/A 7,139 1 MXMX
5 virus 36,200 21 N/A 5,792 2 MXMX
6 membrana celular 19,000 10 $0.72 5,605 1 ESES
7 nucleo 34,100 14 $0.07 5,456 2 MXMX
8 aminoacidos 49,000 12 $0.07 5,145 3 MXMX
9 que es un cromosoma 14,000 8 $0.00 4,130 1 ESES
10 eugenics 25,700 15 $0.00 4,112 2 UKUK
11 enzimas 34,300 11 $0.31 3,601 3 MXMX

760 more keywords hidden

Create a free account to unlock the Top 50 Keywords and download the 765 keywords of genome.gov, along with their traffic and ranking data.

Free register to unlock all keywords