Organic traffic, top keywords, rankings and SEO data for innovativegenomics.org.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | biologia | 42,100 | 16 | N/A | 4,420 | 3 | |
| 2 | que es biologia | 20,000 | 18 | $0.04 | 1,500 | 4 | |
| 3 | concepto de biologia | 3,300 | 22 | $0.06 | 346 | 3 | |
| 4 | que significa biologia | 1,500 | 22 | $0.25 | 82 | 5 | |
| 5 | when was crispr discovered | 1,200 | 40 | N/A | 66 | 5 |
| 6 | definicion de biologia | 3,300 | 23 | $0.00 | 57 | 8 | |
| 7 | jennifer doudna | 2,300 | 17 | $0.68 | 57 | 7 | |
| 8 | crispr technology | 2,200 | 19 | $0.58 | 38 | 8 | |
| 9 | biologia definicion | 1,200 | 24 | $0.00 | 30 | 7 |
Create a free account to unlock the Top 100 Keywords and download the 9 keywords of innovativegenomics.org, along with their traffic and ranking data.
Free register to unlock all keywords