Organic traffic, top keywords, rankings and SEO data for motherjones.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | thomas raskin | 29,500 | 39 | N/A | 3,097 | 3 | |
| 2 | mother jones | 1,500 | 16 | N/A | 442 | 1 | |
| 3 | david corn | 2,600 | 26 | $0.28 | 416 | 2 | |
| 4 | allie brosh | 4,400 | 23 | N/A | 330 | 4 | |
| 5 | online magazine | 2,000 | 36 | $0.36 | 320 | 2 |
| 6 | guzel ganieva | 2,000 | 32 | $0.00 | 320 | 2 | |
| 7 | green gas | 3,200 | 17 | $0.26 | 240 | 4 | |
| 8 | ward connerly | 2,100 | 36 | $0.28 | 220 | 3 | |
| 9 | there are no accidents | 3,200 | 18 | $0.10 | 176 | 5 | |
| 10 | kevin drum | 1,600 | 25 | $0.81 | 168 | 3 | |
| 11 | black shades software | 2,900 | 30 | $0.92 | 159 | 5 |
Create a free account to unlock the Top 50 Keywords and download the 47 keywords of motherjones.com, along with their traffic and ranking data.
Free register to unlock all keywords