Organic traffic, top keywords, rankings and SEO data for mysmartmove.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | smartmove | 7,800 | 40 | $0.31 | 2,301 | 1 | |
| 2 | month to month lease | 6,600 | 30 | $0.37 | 1,056 | 2 | |
| 3 | smartmove login | 1,200 | 20 | N/A | 354 | 1 | |
| 4 | smart baground | 5,400 | 30 | N/A | 297 | 5 | |
| 5 | rental history | 1,100 | 33 | $1.42 | 176 | 2 |
| 6 | tenant screening services | 540 | 21 | $8.75 | 159 | 1 | |
| 7 | bulk tenant background checks | 540 | 27 | $0.00 | 159 | 1 | |
| 8 | best tenant screening service 2017 | 780 | 23 | $0.00 | 81 | 3 | |
| 9 | renting out a room in your house | 750 | 29 | $0.00 | 78 | 3 | |
| 10 | rental property tax deductions | 900 | 31 | $1.80 | 67 | 4 | |
| 11 | month to month lease agreement | 1,100 | 34 | $1.01 | 38 | 6 |
Create a free account to unlock the Top 100 Keywords and download the 13 keywords of mysmartmove.com, along with their traffic and ranking data.
Free register to unlock all keywords