Organic traffic, top keywords, rankings and SEO data for navigatelifetexas.org.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | texas health and human services | 14,200 | 18 | $1.71 | 497 | 6 | |
| 2 | texas health and human services commission | 2,200 | 16 | N/A | 352 | 2 | |
| 3 | gulf coast community services | 540 | 14 | N/A | 159 | 1 | |
| 4 | educationplanner | 2,300 | 26 | N/A | 126 | 5 | |
| 5 | rainbow house | 1,600 | 27 | $1.13 | 120 | 4 |
| 6 | texas health & human services | 1,100 | 16 | $0.00 | 82 | 4 | |
| 7 | texas department of health and human services | 2,300 | 12 | $20.67 | 80 | 6 | |
| 8 | inclusivo | 4,400 | 12 | $0.00 | 77 | 8 | |
| 9 | texas human services | 1,000 | 25 | $0.40 | 55 | 5 | |
| 10 | texas department of human services | 720 | 15 | $1.45 | 18 | 7 | |
| 11 | texas dept of human services | 540 | 16 | $0.41 | 13 | 7 |
Create a free account to unlock the Top 50 Keywords and download the 15 keywords of navigatelifetexas.org, along with their traffic and ranking data.
Free register to unlock all keywords