Organic traffic, top keywords, rankings and SEO data for parl.ca.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | justin trudeau | 26,100 | 16 | $0.42 | 2,740 | 3 | |
| 2 | jason kenney | 9,700 | 33 | $0.84 | 1,552 | 2 | |
| 3 | bill c-10 | 2,200 | 27 | N/A | 1,045 | 1 | |
| 4 | bill c-69 | 2,200 | 25 | N/A | 1,001 | 1 | |
| 5 | liberal party of canada | 12,600 | 23 | $1.00 | 945 | 4 |
| 6 | canada prime minister | 10,100 | 28 | $0.27 | 757 | 4 | |
| 7 | canadian prime ministers | 2,400 | 33 | $10.24 | 708 | 1 | |
| 8 | prime minister of canada | 6,400 | 34 | $0.00 | 672 | 3 | |
| 9 | bill c-21 | 1,800 | 23 | $1.70 | 630 | 1 | |
| 10 | minority government | 2,100 | 29 | $0.00 | 619 | 1 | |
| 11 | responsible government | 2,100 | 23 | $0.00 | 619 | 1 |
Create a free account to unlock the Top 100 Keywords and download the 151 keywords of parl.ca, along with their traffic and ranking data.
Free register to unlock all keywords