Readme.io Traffic, Keywords & SEO Stats

DR 87

Organic traffic, top keywords, rankings and SEO data for readme.io.

Domain Rating
87
Organic Traffic
4K
Keywords
26
Value / mo
$822
Quality Score
9,507
Growth & Value
5.5
Growth Score
88/100
Age
15.0 years
Top 3 / Top 10
13 / 27
Avg. Pos.
4.3

Top keywords for readme.io

#KeywordVolumeKDCPCEst. trafficPos.Country
1 123movies proxy 16,300 8 $0.43 570 6 UKUK
2 snipe it 3,400 25 $1.23 357 3 USUS
3 token sniffer 2,200 18 N/A 352 2 USUS
4 vrtk 2,000 16 N/A 320 2 USUS
5 dexguru 2,800 13 N/A 294 3 USUS
6 install docker mac 4,500 23 $0.00 247 5 USUS
7 tshock 2,300 24 $0.00 200 4 USUS
8 123 movies proxy 7,800 7 $0.23 195 7 UKUK
9 dex guru 1,200 20 $0.00 192 2 USUS
10 tokensniffer 1,700 16 $0.00 178 3 USUS
11 snipe-it 1,500 11 $0.00 157 3 USUS

21 more keywords hidden

Create a free account to unlock the Top 100 Keywords and download the 26 keywords of readme.io, along with their traffic and ranking data.

Free register to unlock all keywords