Organic traffic, top keywords, rankings and SEO data for theblackfriday.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | publix weekly ad | 76,400 | 23 | $0.37 | 2,674 | 6 | |
| 2 | costco ad | 12,500 | 24 | $0.14 | 2,000 | 2 | |
| 3 | stop and shop flyer | 13,200 | 28 | $0.21 | 1,386 | 3 | |
| 4 | bfads | 8,800 | 21 | $1.09 | 924 | 3 | |
| 5 | shaws flyer | 11,200 | 21 | N/A | 840 | 4 |
| 6 | stop and shop circular | 10,400 | 27 | $0.18 | 780 | 4 | |
| 7 | costco weekly ad | 4,400 | 35 | $0.18 | 704 | 2 | |
| 8 | target ad | 19,900 | 16 | $0.18 | 696 | 6 | |
| 9 | best buy weekly ad | 5,300 | 35 | $0.07 | 556 | 3 | |
| 10 | costco flyer | 3,200 | 15 | $0.14 | 512 | 2 | |
| 11 | rite aid ad | 3,000 | 27 | $0.26 | 480 | 2 |
Create a free account to unlock the Top 100 Keywords and download the 96 keywords of theblackfriday.com, along with their traffic and ranking data.
Free register to unlock all keywords