Organic traffic, top keywords, rankings and SEO data for uhcprovider.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | aarp medicare advantage | 8,200 | 39 | $9.98 | 861 | 3 | |
| 2 | unitedhealthcare customer service | 2,100 | 4 | $15.16 | 619 | 1 | |
| 3 | entyvio | 10,600 | 34 | $7.33 | 583 | 5 | |
| 4 | united healthcare customer service | 6,400 | 23 | $3.65 | 480 | 4 | |
| 5 | spectera | 4,700 | 22 | $10.14 | 352 | 4 |
| 6 | united health care customer service | 2,200 | 10 | $6.71 | 352 | 2 | |
| 7 | united healthcare online | 1,600 | 3 | $7.02 | 256 | 2 | |
| 8 | tepezza | 3,900 | 31 | $0.00 | 214 | 5 | |
| 9 | occlusal guard | 3,600 | 14 | $0.79 | 198 | 5 | |
| 10 | spectera vision | 2,500 | 26 | $8.62 | 187 | 4 | |
| 11 | unitedhealthcare | 2,200 | 23 | $1.24 | 165 | 4 |
Create a free account to unlock the Top 100 Keywords and download the 45 keywords of uhcprovider.com, along with their traffic and ranking data.
Free register to unlock all keywords