Organic traffic, top keywords, rankings and SEO data for universalsompo.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | universal sompo | 12,300 | 23 | N/A | 3,628 | 1 | |
| 2 | universal sompo general insurance | 3,700 | 21 | $0.43 | 1,091 | 1 | |
| 3 | two wheeler insurance renewal | 8,800 | 14 | $1.72 | 484 | 5 | |
| 4 | two wheeler insurance | 26,500 | 18 | $1.69 | 331 | 9 | |
| 5 | 2 wheeler insurance | 13,300 | 19 | $1.99 | 232 | 8 |
| 6 | best health insurance plan | 2,600 | 27 | $5.75 | 195 | 4 | |
| 7 | best health insurance policy | 3,500 | 28 | $3.63 | 192 | 5 | |
| 8 | idv in insurance | 3,300 | 19 | $0.29 | 181 | 5 | |
| 9 | car insurance online | 19,300 | 21 | $4.53 | 173 | 10 | |
| 10 | motor insurance | 4,700 | 19 | $3.05 | 164 | 6 | |
| 11 | claim status | 8,100 | 23 | $0.61 | 141 | 8 |
Create a free account to unlock the Top 100 Keywords and download the 62 keywords of universalsompo.com, along with their traffic and ranking data.
Free register to unlock all keywords