Organic traffic, top keywords, rankings and SEO data for visitcalifornia.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | bixby bridge | 7,600 | 27 | $0.28 | 2,242 | 1 | |
| 2 | california national parks | 11,500 | 32 | $0.59 | 1,840 | 2 | |
| 3 | festivals | 17,400 | 26 | $0.67 | 1,827 | 3 | |
| 4 | california | 19,500 | 20 | $1.11 | 1,462 | 4 | |
| 5 | lombard street | 13,900 | 28 | $0.51 | 1,459 | 3 |
| 6 | big sur california | 15,800 | 31 | $0.47 | 1,185 | 4 | |
| 7 | bixby creek bridge | 4,000 | 22 | $0.00 | 1,180 | 1 | |
| 8 | channel islands national park | 20,800 | 30 | $0.75 | 1,144 | 5 | |
| 9 | venice california | 6,200 | 30 | $1.26 | 992 | 2 | |
| 10 | northstar ski resort | 8,400 | 26 | $0.82 | 882 | 3 | |
| 11 | san francisco | 47,000 | 24 | $1.69 | 822 | 8 |
Create a free account to unlock the Top 50 Keywords and download the 322 keywords of visitcalifornia.com, along with their traffic and ranking data.
Free register to unlock all keywords