Organic traffic, top keywords, rankings and SEO data for visitdelaware.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | bethany beach | 4,400 | 31 | $0.73 | 704 | 2 | |
| 2 | cape may ferry | 4,100 | 22 | $0.07 | 656 | 2 | |
| 3 | beaches in delaware | 1,500 | 34 | N/A | 442 | 1 | |
| 4 | fenwick island | 4,400 | 28 | $0.74 | 330 | 4 | |
| 5 | christiana mall delaware | 2,400 | 17 | $0.45 | 252 | 3 |
| 6 | christiana mall stores | 2,400 | 14 | $0.00 | 252 | 3 | |
| 7 | dogfish head brewery | 3,100 | 28 | $0.96 | 232 | 4 | |
| 8 | island water sports | 1,400 | 23 | $0.78 | 224 | 2 | |
| 9 | cape may lewes ferry | 2,000 | 25 | $0.14 | 210 | 3 | |
| 10 | brandywine creek state park | 1,500 | 28 | $0.37 | 157 | 3 | |
| 11 | fort delaware | 1,400 | 35 | $0.72 | 147 | 3 |
Create a free account to unlock the Top 100 Keywords and download the 41 keywords of visitdelaware.com, along with their traffic and ranking data.
Free register to unlock all keywords