Wikipedia.org Traffic, Keywords & SEO Stats

DR 97

Organic traffic, top keywords, rankings and SEO data for wikipedia.org.

Domain Rating
97
Organic Traffic
4,426,433,500
Keywords
751,194
Value / mo
$581,224,370
Quality Score
874,489,656
Growth & Value
17.5
Growth Score
100/100
Age
25.0 years
Top 3 / Top 10
569,579 / 840,287
Avg. Pos.
3.1

Top keywords for wikipedia.org

#KeywordVolumeKDCPCEst. trafficPos.Country
1 youtube 12,300,000 10 $0.27 1,291,500 3 UKUK
2 facebook 5,560,000 14 N/A 889,600 2 UKUK
3 netflix 5,070,000 10 $0.60 811,200 2 UKUK
4 instagram 10,500,000 18 $0.26 787,500 4 USUS
5 google 4,560,000 11 $0.29 729,600 2 UKUK
6 twitch 4,910,000 7 $0.18 515,550 3 USUS
7 homem aranha 1,510,000 17 $0.05 445,450 1 BRBR
8 verizon 2,530,000 18 $0.31 404,800 2 USUS
9 h 1,320,000 16 $0.00 389,400 1 UKUK
10 aliexpress 2,250,000 23 $0.04 360,000 2 ESES
11 twitter 2,010,000 13 $0.22 356,775 2 UKUK

751,189 more keywords hidden

Create a free account to unlock the Top 100 Keywords and download the 751,194 keywords of wikipedia.org, along with their traffic and ranking data.

Free register to unlock all keywords