Organischer Traffic, Top-Keywords, Rankings und SEO-Daten von bajajfinservhealth.in.
| # | Keyword | Volumen | KD | CPC | Gesch. Traffic | Pos. | Land |
|---|---|---|---|---|---|---|---|
| 1 | uhid number | 2,800 | 18 | $0.34 | 448 | 2 | |
| 2 | medical trust hospital | 1,900 | 28 | $1.05 | 304 | 2 | |
| 3 | uhid means | 1,500 | 25 | N/A | 240 | 2 | |
| 4 | becosules z | 2,900 | 17 | N/A | 159 | 5 | |
| 5 | rn tagore hospital | 2,000 | 18 | $0.06 | 150 | 4 |
| 6 | evion 400 | 11,100 | 19 | $0.02 | 138 | 9 | |
| 7 | naruvi hospital | 2,200 | 4 | $0.00 | 121 | 5 | |
| 8 | amri hospital bhubaneswar | 1,500 | 16 | $0.14 | 112 | 4 | |
| 9 | r n tagore hospital | 1,500 | 17 | $0.06 | 112 | 4 | |
| 10 | uhid | 5,200 | 19 | $0.22 | 91 | 8 | |
| 11 | ivy hospital | 1,100 | 17 | $0.00 | 82 | 4 |
Erstelle ein kostenloses Konto, um die Top 50 Keywords freizuschalten und die 34 Keywords von bajajfinservhealth.in samt Traffic- und Ranking-Daten herunterzuladen.
Kostenlos registrieren und alle Keywords freischalten