Organischer Traffic, Top-Keywords, Rankings und SEO-Daten von coursera.org.
| # | Keyword | Volumen | KD | CPC | Gesch. Traffic | Pos. | Land |
|---|---|---|---|---|---|---|---|
| 1 | coursera | 96,200 | 22 | $0.20 | 28,379 | 1 | |
| 2 | nft meaning | 239,000 | 38 | N/A | 8,365 | 6 | |
| 3 | cousera | 28,200 | 33 | N/A | 8,319 | 1 | |
| 4 | data science course | 26,300 | 25 | $3.44 | 7,758 | 1 | |
| 5 | coursera login | 10,600 | 84 | N/A | 7,287 | 1 |
| 6 | strengths and weaknesses | 21,500 | 31 | $1.00 | 6,342 | 1 | |
| 7 | coursea | 19,300 | 24 | $0.00 | 5,693 | 1 | |
| 8 | coursera certificate | 7,700 | 21 | $0.13 | 5,349 | 1 | |
| 9 | bsc full form | 17,200 | 18 | $0.95 | 5,074 | 1 | |
| 10 | discrete vs continuous | 26,700 | 39 | $0.00 | 4,272 | 2 | |
| 11 | comptia security+ | 23,900 | 20 | $8.77 | 3,824 | 2 |
Erstelle ein kostenloses Konto, um die Top 100 Keywords freizuschalten und die 4,766 Keywords von coursera.org samt Traffic- und Ranking-Daten herunterzuladen.
Kostenlos registrieren und alle Keywords freischalten