Organischer Traffic, Top-Keywords, Rankings und SEO-Daten von study-in-germany.com.
| # | Keyword | Volumen | KD | CPC | Gesch. Traffic | Pos. | Land |
|---|---|---|---|---|---|---|---|
| 1 | hochschulzugangsberechtigung | 11,400 | 28 | $0.62 | 1,824 | 2 | |
| 2 | hochschulkompass | 7,700 | 9 | $1.32 | 1,232 | 2 | |
| 3 | study in germany | 2,800 | 26 | $3.91 | 980 | 1 | |
| 4 | köln bundesland | 2,000 | 34 | $0.63 | 320 | 2 | |
| 5 | clausthal-zellerfeld | 1,900 | 27 | $0.38 | 304 | 2 |
| 6 | leipzig bundesland | 1,600 | 29 | $0.00 | 256 | 2 | |
| 7 | daad | 7,000 | 16 | $0.38 | 245 | 6 | |
| 8 | residence permit germany | 4,300 | 24 | $1.25 | 236 | 5 | |
| 9 | daad scholarship | 2,100 | 15 | $0.37 | 115 | 5 | |
| 10 | immatrikulation | 4,300 | 34 | $0.00 | 107 | 7 | |
| 11 | reutlingen | 6,000 | 11 | $0.00 | 75 | 9 |
Erstelle ein kostenloses Konto, um die Top 100 Keywords freizuschalten und die 30 Keywords von study-in-germany.com samt Traffic- und Ranking-Daten herunterzuladen.
Kostenlos registrieren und alle Keywords freischalten