Organisk trafik, top-søgeord, placeringer og SEO-data for businesswire.com.
| # | Søgeord | Volumen | KD | CPC | Trafik | Pos. | Land |
|---|---|---|---|---|---|---|---|
| 1 | collegevine | 12,400 | 19 | $2.39 | 930 | 4 | |
| 2 | x2vol | 31,800 | 8 | $0.16 | 795 | 7 | |
| 3 | oculus quest 2 black friday | 29,900 | 38 | $2.09 | 747 | 7 | |
| 4 | transenterix | 4,400 | 6 | N/A | 704 | 2 | |
| 5 | multi color corporation | 2,900 | 30 | $5.00 | 464 | 2 |
| 6 | piedmont lithium | 4,300 | 32 | $0.00 | 451 | 3 | |
| 7 | gan limited | 1,100 | 28 | $0.00 | 324 | 1 | |
| 8 | maker's pride | 2,900 | 22 | $0.00 | 304 | 3 | |
| 9 | roostify | 1,900 | 23 | $0.00 | 304 | 2 | |
| 10 | aethon energy | 1,000 | 24 | $0.00 | 295 | 1 | |
| 11 | thiel fellowship | 3,900 | 28 | $0.00 | 292 | 4 |
Opret en gratis konto for at låse Top 100-søgeordene op og downloade de 319 søgeord for businesswire.com sammen med deres trafik- og placeringsdata.
Registrér dig gratis for at låse alle søgeord op