Organic traffic, top keywords, rankings and SEO data for alzheimers.gov.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | alzheimer | 44,800 | 18 | N/A | 7,168 | 2 | |
| 2 | demencia | 18,400 | 21 | $0.37 | 1,932 | 3 | |
| 3 | lbd | 6,300 | 29 | $2.09 | 1,858 | 1 | |
| 4 | deterioro cognitivo | 5,800 | 8 | $0.68 | 1,711 | 1 | |
| 5 | lewy body dementia | 6,300 | 24 | $0.72 | 661 | 3 |
| 6 | sintomas del alzheimer | 5,600 | 9 | $0.30 | 308 | 5 | |
| 7 | lewy body dementia symptoms | 2,600 | 32 | $0.30 | 273 | 3 | |
| 8 | deterioro | 4,500 | 19 | $0.00 | 247 | 5 | |
| 9 | alzheimer's | 23,100 | 34 | $0.00 | 207 | 10 | |
| 10 | senilidad | 1,900 | 5 | $0.07 | 199 | 3 | |
| 11 | mild cognitive impairment | 1,600 | 23 | $0.81 | 168 | 3 |
Create a free account to unlock the Top 50 Keywords and download the 16 keywords of alzheimers.gov, along with their traffic and ranking data.
Free register to unlock all keywords