Traffic, top keywords, rankings and SEO data for bundesgesundheitsministerium.de.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | impfpflicht | 104,000 | 32 | $0.09 | 30,680 | 1 | |
| 2 | einreiseanmeldung | 31,000 | 27 | $1.65 | 12,400 | 1 | |
| 3 | corona regeln | 32,100 | 33 | N/A | 561 | 8 | |
| 4 | patientenverfügung | 29,300 | 32 | $0.77 | 8,643 | 1 | |
| 5 | impfungen deutschland | 26,400 | 31 | $1.37 | 7,788 | 1 |
These are young domains already ranking for the same searches. A paid plan shows their names, what they are worth and every keyword behind them.
Create a free account