Eia.gov Traffic, Keywords & SEO Stats

DR 90

Organic traffic, top keywords, rankings and SEO data for eia.gov.

Domain Rating
90
Organic Traffic
893,832
Keywords
502
Value / mo
$509,924
Quality Score
802,154
Growth & Value
11.4
Growth Score
100/100
Age
17.0 years
Top 3 / Top 10
186 / 532
Avg. Pos.
5.1

Top keywords for eia.gov

#KeywordVolumeKDCPCEst. trafficPos.Country
1 when was electricity invented 20,600 20 $0.88 6,077 1 USUS
2 watt units 12,800 29 N/A 2,048 2 USUS
3 what is oil used for 6,400 40 N/A 1,888 1 USUS
4 is biomass renewable 10,100 35 $4.28 1,616 2 USUS
5 what is oil 5,300 23 N/A 1,563 1 USUS
6 where does natural gas come from 3,800 35 $0.00 1,520 1 USUS
7 how is natural gas formed 4,700 38 $1.70 1,386 1 USUS
8 oil refinery 8,300 34 $1.90 1,328 2 USUS
9 how is electricity made 4,000 33 $0.00 1,320 1 USUS
10 is coal renewable or nonrenewable 4,000 40 $0.00 1,180 1 USUS
11 kilowatt hour 7,200 27 $1.58 1,152 2 USUS

497 more keywords hidden

Create a free account to unlock the Top 100 Keywords and download the 502 keywords of eia.gov, along with their traffic and ranking data.

Free register to unlock all keywords