Krankenkassen.de Traffic, Keywords & SEO Stats

DR 73

Organic traffic, top keywords, rankings and SEO data for krankenkassen.de.

Register free to see the contacts
Domain Rating
73
Organic Traffic
26K
Keywords
74
Value / mo
$32,699
Quality Score
264,092
Growth & Value
4.5
Growth Score
97/100
Age
-
Top 3 / Top 10
36 / 80
Avg. Pos.
4.7

Top keywords for krankenkassen.de

#KeywordVolumeKDCPCEst. trafficPos.Country
1 aok bayern 24,600 32 $0.22 2,583 3 DEDE
2 beitragsbemessungsgrenze 2021 7,700 19 $1.45 2,271 1 DEDE
3 hek 9,600 35 $0.16 1,536 2 DEDE
4 bkk verbundplus 7,500 34 N/A 1,200 2 DEDE
5 pronova bkk 7,400 11 $3.36 1,184 2 DEDE
6 beitragsbemessungsgrenze 2020 3,800 20 $1.32 1,121 1 DEDE
7 ottonova 10,000 26 $0.14 1,050 3 DEDE
8 bkk euregio 6,300 30 $1.91 1,008 2 DEDE
9 knappschaft 17,700 27 $0.09 973 5 DEDE
10 bahn bkk 7,700 7 $0.17 808 3 DEDE
11 bkk scheufelen 4,400 14 $3.48 759 2 DEDE

69 more keywords hidden

Create a free account to unlock the Top 50 Keywords and download the 74 keywords of krankenkassen.de, along with their traffic and ranking data.

Free register to unlock all keywords