Trafic organic, cele mai bune cuvinte cheie, poziții și date SEO pentru blackfriday.com.
| # | Cuvânt cheie | Volum | KD | CPC | Trafic est. | Poz. | Țară |
|---|---|---|---|---|---|---|---|
| 1 | kohls black friday | 82,600 | 19 | $0.42 | 15,281 | 2 | |
| 2 | home depot black friday | 61,200 | 39 | $0.42 | 10,863 | 2 | |
| 3 | menards black friday | 18,900 | 25 | N/A | 6,614 | 1 | |
| 4 | oculus quest 2 black friday | 29,900 | 38 | $2.09 | 4,784 | 2 | |
| 5 | stores open thanksgiving black friday | 15,297 | 34 | N/A | 4,512 | 1 |
| 6 | home depot black friday ad | 19,900 | 26 | $0.00 | 3,880 | 2 | |
| 7 | black friday deals | 124,000 | 31 | $0.61 | 3,100 | 7 | |
| 8 | best cyber monday deals 2017 | 28,600 | 26 | $0.00 | 3,003 | 3 | |
| 9 | cyber monday 2020 | 9,700 | 32 | $0.00 | 2,861 | 1 | |
| 10 | best black friday deals of 2018 | 9,600 | 28 | $0.00 | 2,832 | 1 | |
| 11 | kohl's black friday | 8,500 | 39 | $0.74 | 2,804 | 1 |
Creează un cont gratuit pentru a debloca Top 100 cuvinte cheie și a descărca cele 211 cuvinte cheie ale blackfriday.com, împreună cu datele de trafic și poziții.
Înregistrare gratuită pentru a debloca toate cuvintele cheie