Healthcare.gov Traffic, Keywords & SEO Stats

DR 90

Organic traffic, top keywords, rankings and SEO data for healthcare.gov.

Register free to see the contacts
Domain Rating
90
Organic Traffic
16K
Keywords
63
Value / mo
$37,386
Quality Score
219,467
Growth & Value
9.1
Growth Score
94/100
Age
16.0 years
Top 3 / Top 10
22 / 68
Avg. Pos.
5.4

Top keywords for healthcare.gov

#KeywordVolumeKDCPCEst. trafficPos.Country
1 what is coinsurance 20,000 40 $1.62 3,200 2 USUS
2 out of pocket maximum 4,900 40 $7.38 1,445 1 USUS
3 qsehra 4,000 26 N/A 1,320 1 USUS
4 bidencare 2,900 39 N/A 881 1 USUS
5 marketplace 40,100 19 $0.23 701 8 MXMX
6 hmo definition 2,300 17 $0.34 678 1 USUS
7 health insurance for parents 2,200 21 $5.66 668 1 ININ
8 medical insurance plans 2,100 25 $4.20 619 1 ININ
9 health insurance quotes online 1,800 28 $5.80 592 1 USUS
10 preauthorization 1,600 28 $5.31 472 1 USUS
11 ichra 2,600 21 $0.00 416 2 USUS

58 more keywords hidden

Create a free account to unlock the Top 50 Keywords and download the 63 keywords of healthcare.gov, along with their traffic and ranking data.

Free register to unlock all keywords