Traffic, top keywords, rankings and SEO data for nytimes.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | wordle | 1,790,000 | 17 | $0.01 | 286,400 | 2 | |
| 2 | amazon smile | 597,000 | 17 | $0.41 | 10,447 | 8 | |
| 3 | depop | 421,000 | 18 | $2.89 | 10,525 | 7 | |
| 4 | nyt | 277,000 | 17 | $1.61 | 81,715 | 1 | |
| 5 | kyle rittenhouse | 227,000 | 13 | N/A | 7,945 | 6 |
These are young domains already ranking for the same searches. A paid plan shows their names, what they are worth and every keyword behind them.
Create a free account