Organic traffic, top keywords, rankings and SEO data for uhc.com.
| # | Keyword | Volume | KD | CPC | Est. traffic | Pos. | Country |
|---|---|---|---|---|---|---|---|
| 1 | myuhcmedicare | 5,400 | 3 | N/A | 3,820 | 1 | |
| 2 | united healthcare customer service | 6,400 | 23 | $3.65 | 3,433 | 1 | |
| 3 | myunitedhealth | 2,700 | 7 | N/A | 1,497 | 1 | |
| 4 | myuhcmedicare/hwp | 2,200 | 2 | N/A | 1,391 | 1 | |
| 5 | united healthcare jobs | 4,600 | 18 | $0.68 | 1,357 | 1 |
| 6 | oxford united healthcare | 1,900 | 35 | $0.85 | 1,356 | 1 | |
| 7 | oxford health insurance | 2,600 | 34 | $3.06 | 1,274 | 1 | |
| 8 | united health care customer service | 2,200 | 10 | $6.71 | 1,193 | 1 | |
| 9 | ppo meaning | 4,000 | 20 | $0.00 | 1,180 | 1 | |
| 10 | what is coinsurance | 20,000 | 40 | $1.62 | 1,100 | 5 | |
| 11 | united healthcare online | 1,600 | 3 | $7.02 | 1,006 | 1 |
Create a free account to unlock the Top 100 Keywords and download the 186 keywords of uhc.com, along with their traffic and ranking data.
Free register to unlock all keywords